| Gender of Students: | The total enrollment of the school- classified by gender | The number of pupils enrolled at the school who participate in competitive athletics- classified by gender |
| Male Students | 984 | 629 |
| Female Students | 884 | 435 |
| The number of boys’ and girls’ teams- classified by sport | Number of Male Teams | Number of
Female Teams |
Total number of players on a team roster on the
official first day of competition |
| Cross Country | 1 | 1 | 61 Male/35 Female |
| Field Hockey | 0 | 2 | 0 Male/37 Female |
| Football | 3 | 0 | 99 Male/0 Female |
| Golf | 1 | 1 | 22 Male/5 Female |
| Tennis | 2 | 2 | 29 Male/27 Female |
| Volleyball | 2 | 3 | 31 Male/39 Female |
| Water Polo | 3 | 2 | 25 Male/31 Female |
| Basketball | 3 | 2 | 33 Male/25 Female |
| Soccer | 2 | 2 | 42 Male/35 Female |
| Wrestling | 1 | 1 | 39 Male/4 Female |
| Badminton | 1 | 1 | 17 Male/14 Female |
| Baseball | 3 | 0 | 56 Male/0 Female |
| Softball | 0 | 2 | 0 Male/25 Female |
| Lacrosse | 1 | 1 | 31 Male/32 Female |
| Swimming and Diving | 1 | 1 | 27 Male/26 Female |
| Track and Field | 1 | 1 | 117 Male/100 Female |
| The number of boys’ and girls’ teams- classified by competition level | Number of Male Teams | Number of Female Teams |
| Non-Varsity Level | 14 | 14 |
| Varsity Level | 11 | 8 |



